iPhone PTA Tax in Pakistan 2026
Exact DIRBS customs duty for all iPhone models — Passport & CNIC rates, updated 2026.
All iPhone Models — PTA Tax Table
Click any model for its dedicated calculator page with registration guide.
| Model | Price (USD) | On Passport | On CNIC |
|---|---|---|---|
| Apple iPhone 16 Pro Max | ~$1199 | Rs. 87,740 | Rs. 128,000 |
| Apple iPhone 16 Pro | ~$999 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 16 Plus | ~$899 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 16 | ~$799 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 15 Pro Max | ~$1199 | Rs. 87,740 | Rs. 128,000 |
| Apple iPhone 15 Pro | ~$999 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 15 Plus | ~$899 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 15 | ~$799 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 14 Pro Max | ~$1099 | Rs. 87,740 | Rs. 128,000 |
| Apple iPhone 14 Pro | ~$999 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 14 Plus | ~$899 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 14 | ~$799 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 13 Pro Max | ~$1099 | Rs. 87,740 | Rs. 128,000 |
| Apple iPhone 13 Pro | ~$999 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 13 | ~$699 | Rs. 36,490 | Rs. 52,920 |
| Apple iPhone 13 Mini | ~$599 | Rs. 36,490 | Rs. 52,920 |
| Apple iPhone 12 Pro Max | ~$1099 | Rs. 87,740 | Rs. 128,000 |
| Apple iPhone 12 Pro | ~$999 | Rs. 51,740 | Rs. 75,000 |
| Apple iPhone 12 | ~$599 | Rs. 36,490 | Rs. 52,920 |
| Apple iPhone 11 Pro Max | ~$1099 | Rs. 87,740 | Rs. 128,000 |
| Apple iPhone 11 | ~$499 | Rs. 17,940 | Rs. 37,007 |
| Apple iPhone SE (3rd Gen) | ~$429 | Rs. 17,940 | Rs. 37,007 |
| Apple iPhone SE (4th Gen) | ~$599 | Rs. 36,490 | Rs. 52,920 |
How to Use This Data
The table above shows the fixed DIRBS customs duty for each iPhone model based on its international USD price. Click any model to see the full registration guide, step-by-step payment instructions, and passport vs CNIC comparison.
Or use our PTA Tax Calculator to enter any custom phone price in USD and get an instant result.
Frequently Asked Questions
How much is PTA tax on iPhone phones in Pakistan?
PTA tax for iPhone phones in Pakistan varies by model price. Budget models ($0–$200) pay Rs. 200–14,661, mid-range ($201–$500) pay Rs. 13,940–37,007, and premium models (above $700) pay Rs. 51,740–128,000 depending on passport or CNIC registration.
Which iPhone model has the lowest PTA tax?
The iPhone models priced below $100 have the lowest PTA tax — Rs. 1,680 on CNIC or Rs. 3,200 on passport. Check our table above for the exact amount per model.
Can I pay iPhone PTA tax online?
Yes. Generate a PSID from dirbs.pta.gov.pk, then pay via JazzCash, Easypaisa, or any 1-Link ATM/bank branch. Your iPhone device will be cleared for all Pakistani networks within 24–72 hours.